|
Civic League
Neighborhood Information
History
Photographs
Copyright Contacts
Site Index
Home
|
| Schools | Libraries |
| Recycling | Voting |
| Police | Useful Phone Numbers | City of Norfolk |
| Email List | Real Estate |

Schools
Granby Elementary School
Blair Middle School
Maury High School
Early Childhood Center at Stuart
Boys & Girls Clubs of Southeast Virginia--Colonial Unit at Stuart School
Clicking on the schools named above will take you to the information you need--addresses, phone numbers, driving directions, test scores, and much, much more.
top

Libraries
Lafayette Branch, Norfolk Public Library
Larchmont Branch, Norfolk Public Library
Kirn Memorial Library is the main library of the Norfolk Public Library System.
Eleven branches and a bookmobile provide services to the neighborhoods within the city. Click on the branch names above for hours of service, location, and special programs information.
top

Real Estate
Comparative Real Estate Data for 2007
NOTE: This table uses medians; the 2000-2006 table uses averages
| Colonial Place |
| CP Detached Residential |         | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|         | Number Sold | 55 |   |   |   |   |   |   |
|         | Median Days on Market | 56 |   |   |   |   |   |   |
|         | Median Sale Price | $285,000 |   |   |   |   |   |   |
|         | High Sale Price | $600,000 |   |   |   |   |   |   |
|         | Low Sale Price | $185,000 |   |   |   |   |   |   |
| CP Attached Residential |         | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|         | Number Sold | 8 |   |   |   |   |   |   |
|         | Median Days on Market | 23 |   |   |   |   |   |   |
|         | Median Sale Price | $166,000 |   |   |   |   |   |   |
|         | High Sale Price | $235,000 |   |   |   |   |   |   |
|         | Low Sale Price | $160,000 |   |   |   |   |   |   |
| CP Duplex |         | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|         | Number Sold | 2 |   |   |   |   |   |   |
|         | Median Days on Market | N/A |   |   |   |   |   |   |
|         | Median Sale Price | N/A |   |   |   |   |   |   |
|         | High Sale Price | $340,000 |   |   |   |   |   |   |  
|         | Low Sale Price | $204,000 |   |   |   |   |   |   |
| CP 3-4 Family |         | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|         | Number Sold | 0 |   |   |   |   |   |   |
|         | Median Days on Market | 0 |   |   |   |   |   |   |
|         | Median Sale Price | 0 |   |   |   |   |   |   |
|         | High Sale Price | 0 |   |   |   |   |   |   |
|         | Low Sale Price | 0 |   |   |   |   |   |   |
| Riverview |
| RV Detached Residential |         | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|         | Number Sold | 6 |   |   |   |   |   |   |
|         | Median Days on Market | 63 |   |   |   |   |   |   |
|         | Median Sale Price | $280,000 |   |   |   |   |   |   |
|         | High Sale Price | $515,000 |   |   |   |   |   |   |
|         | Low Sale Price | $230,000 |   |   |   |   |   |   |
| RV Attached Residential |         | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|         | Number Sold | 5 |   |   |   |   |   |   |
|         | Median Days on Market | 1 |   |   |   |   |   |   |
|         | Median Sale Price | $666,000 |   |   |   |   |   |   |
|         | High Sale Price | $710,000 |   |   |   |   |   |   |
|         | Low Sale Price | $399,000 |   |   |   |   |   |   |
| RV Duplex |         | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|         | Number Sold | 0 |   |   |   |   |   |   |
|         | Median Days on Market | 0 |   |   |   |   |   |   |
|         | Median Sale Price | 0 |   |   |   |   |   |   |
|         | High Sale Price | 0 |   |   |   |   |   |   |
|         | Low Sale Price | 0 |   |   |   |   |   |   |
| RV 3-4 Family |         | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|         | Number Sold | 0 |   |   |   |   |   |   |
|         | Median Days on Market | 0 |   |   |   |   |   |   |
|         | Median Sale Price | 0 |   |   |   |   |   |   |
|         | High Sale Price | 0 |   |   |   |   |   |   |
|         | Low Sale Price | 0 |   |   |   |   |   |   |
Comparative Real Estate Data for 2000, 2001, 2002, 2003, 2004, 2005, and 2006
NOTE: This table uses averages; the 2007-2013 table uses medians
| Colonial Place |
| CP Detached Residential |         | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|         | Number Sold | 58 | 60 | 70 | 66 | 65 | 67 | 63 |
|         | Average Days on Market | 70 | 56 | 49 | 34 | 16 | 16 | 40 |
|         | Average List Price | $116,261 | $121,392 | $136,635 | $170,839 | $209,053 | $270,000 | $310,000 |
|         | Average Sell Price | $112,565 | $120,359 | $135,807 | $167,887 | $209,887 | $270,000 | $299,000 |
|         | High List Price | $200,000 | $235,000 | $305,000 | $385,000 | $550,000 | $535,000 | $865,000 |
|         | High Sell Price | $189,500 | $235,000 | $300,000 | $375,000 | $550,000 | $535,000 | $470,000 |
|         | Low List Price | $22,900 | $46,800 | $59,900 | $69,900 | $75,000 | $165,000 | $199,900 |
|         | Low Sell Price | $29,000 | $50,000 | $59,900 | $71,500 | $68,000 | $160,000 | $181,000 |
| CP Attached Residential |         | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|         | Number Sold | 6 | 5 | 9 | 8 | 16 | 8 | 9 |
|         | Average Days on Market | 123 | 54 | 18 | 16 | 9 | 14 | 15 |
|         | Average List Price | $60,636 | $65,080 | $70,822 | $77,275 | $102,287 | $149,900 | $165,000 |
|         | Average Sell Price | $59,320 | $63,900 | $70,222 | $77,175 | $103,384 | $152,900 | $165,000 |
|         | High List Price | $67,900 | $68,000 | $76,900 | $85,000 | $159,500 | $169,000 | $179,900 |
|         | High Sell Price | $65,000 | $68,000 | $76,900 | $86,500 | $166,750 | $165,000 | $171,000 |
|         | Low List Price | $46,920 | $61,900 | $68,000 | $68,000 | $77,500 | $128,000 | $164,900 |
|         | Low Sell Price | $46,920 | $59,000 | $65,500 | $67,500 | $77,500 | $128,000 | $161,900 |
| CP Duplex/Apartment |         | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|         | Number Sold | 5 | 5 | 6 | 7 | 14 |   |   |
|         | Average Days on Market | 29 | 29 | 53 | 49 | 17 |   |   |
|         | Average List Price | $127,054 | $129,021 | $125,350 | $123,471 | $211,292 |   |   |
|         | Average Sell Price | $116,000 | $126,460 | $123,116 | $124,085 | $211,769 |   |   |
|         | High List Price | $177,000 | $144,900 | $184,900 | $235,000 | $349,900 |   |   |
|         | High Sell Price | $172,500 | $137,500 | $173,000 | $235,000 | $345,000 |   |   |
|         | Low List Price | $86,870 | $99,909 | $69,900 | $62,500 | $94,900 |   |   |
|         | Low Sell Price | $45,000 | $95,000 | $69,900 | $55,000 | $87,875 |   |   |
| CP Duplex |         |   |   |   |   |   | 2005 | 2006 |
|         | Number Sold |   |   |   |   |   | 7 | 4 |
|         | Average Days on Market |   |   |   |   |   | 7 | 37 |
|         | Average List Price |   |   |   |   |     |   $250,000 | $235,000 |
|         | Average Sell Price |   |   |   |   |   | $269,000 | $225,000 |
|         | High List Price |   |   |   |   |   | $425,000 | $279,900 |
|         | High Sell Price |   |   |   |   |   | $387,000 | $289,000 |
|         | Low List Price |   |   |   |     |     | $160,000 | $210,000 |
|         | Low Sell Price |   |   |   |   |   | $155,300 | $217,000 |
| CP 3-4 Family |         |   |   |   |   |   | 2005 | 2006 |
|         | Number Sold |   |   |   |   |   | 2 | 1 |
|         | Average Days on Market |   |   |   |   |   | 8 | 8 |
|         | Average List Price |   |   |   |   |     |     | $350,000 |
|         | Average Sell Price |   |   |   |   |   |   | $350,000 |
|         | High List Price |   |   |   |   |   | $374,000 | $350,000 |
|         | High Sell Price |   |   |   |   |   | $385,000 | $350,000 |
|         | Low List Price |   |   |   |   |   | $324,000 | $350,000 |
|         | Low Sell Price |   |   |   |   |   | $327,000 | $350,000 |
| Riverview |
| RV Detached Residential |         | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|         | Number Sold | 16 | 17 | 25 | 17 | 14 | 14 | 11 |
|         | Average Days on Market | 65 | 66 | 57 | 22 | 27 | 15 | 34 |
|         | Average List Price | $136,425 | $141,447 | $196,848 | $216,235 | $196,600 | $310,000 | $300,000 |
|         | Average Sell Price | $133,821 | $137,571 | $194,852 | $213,182 | $186,042 | $310,000 | $300,000 |
|         | High List Price | $199,900 | $315,000 | $495,000 | $336,000 | $410,000 | $530,000 | $725,000 |
|         | High Sell Price | $195,000 | $290,000 | $465,000 | $336,000 | $329,900 | $480,000 | $545,000h/td> |
|         | Low List Price | $44,100 | $52,000 | $60,000 | $100,000 | $46,000 | $183,000 | $145,000 |
|         | Low Sell Price | $57,000 | $50,000 | $50,000 | $90,000 | $49,000 | $181,000 | $115,000 |
| RV Attached Residential |         |   |   |   |   |   | 2005 | 2006 |
|         | Number Sold |   |   |   |   |   | 2 | 1 |
|         | Average Days on Market |   |   |   |   |   | 174 and 36 | 174 |
|         | Average List Price |   |   |   |   |     |     | $234,900 |
|         | Average Sell Price |   |   |   |   |   |   | $228,000 |
|         | High List Price |   |   |   |   |   | $239,900 | $234,900 |
|         | High Sell Price |   |   |   |   |   | $234,000 | $228,000 |
|         | Low List Price |   |   |   |     |     | $234,900 | $234,900 |
|         | Low Sell Price |   |   |   |   |   | $228,000 | $228,000 |
| RV Duplex/Apartment |         | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|         | Number Sold | 1 | 0 | 2 | 2 | 1 |   |   |
|         | Average Days on Market | 1 | n/a | 67 | 95 | 1 |   |   |
|         | Average List Price | $150,000 | n/a | $96,5000 | $210,000 | $225,000 |   |   |
|         | Average Sell Price | $145,000 | n/a | $97,500 | $233,325 | $225,000 |   |   |
|         | High List Price | $150,000 | n/a | $115,000 | $210,000 | $225,000 |   |   |
|         | High Sell Price | $145,000 | n/a | $112,000 | $256,650 | $225,000 |   |
|         | Low List Price | $150,000 | n/a | $78,000 | $210,000 | $225,000 |   |   |
|         | Low Sell Price | $145,000 | n/a | $83,000 | $210,000 | $225,000 |   |   |
| RV Duplex |         |   |   |   |   |   | 2005 | 2006 |
|         | Number Sold |   |   |   |   |   | 1 |   |
|         | Average Days on Market |   |   |   |   |   | 36 |   |
|         | Average List Price |   |   |   |   |     |   $195,000 |   |
|         | Average Sell Price |   |   |   |   |   | $195,000 |   |
|         | High List Price |   |   |   |   |   | $195,000 |   |
|         | High Sell Price |   |   |   |   |   | $195,000 |   |
|         | Low List Price |   |   |   |     |     | $195,000 |   |
|         | Low Sell Price |   |   |   |   |   | $195,000 |   |
| RV 3-4 Family |         |   |   |   |   |   | 2005 | 2006 |
|         | Number Sold |   |   |   |   |   | 2 |   |
|         | Average Days on Market |   |   |   |   |   | 156 and 20 |   |
|         | Average List Price |   |   |   |   |     |     |   |
|         | Average Sell Price |   |   |   |   |   |   |   |
|         | High List Price |   |   |   |   |   | $180,000 |   |
|         | High Sell Price |   |   |   |   |   | $160,000 |   |
|         | Low List Price |   |   |   |     |     | $165,000 |   |
|         | Low Sell Price |   |   |   |   |   | $160,000 |   |
top

Community Email List
The control of the Colonial Place/Riverview Community Email List is managed by the web at the following link:
Sign Up. Access to the archives is available at this link.
Please read the following policy statement before joining. Success of the Email List is dependent upon proper use.
CPRV EMAIL LIST POLICY STATEMENT
The CPRV mailing list exists for the use and enjoyment of the Colonial
Place/Riverview community. Its primary purpose is to facilitate the sharing
of information relevant to the neighborhood community it serves. Posts to
the list are considered to be "on topic" when the content of the message has
value or relevance to the CPRV community specifically.
The CPRV mailing list is not moderated. This does not mean that "anything
goes". It simply means that nobody will review your post prior to
distribution to the list participants. You message will go to many people
fairly rapidly. So please consider exercising courtesy and restraint when
posting your message to the entire group. "Off topic" and inherently
divisive messages should be avoided. Self-serving commercial, political,
religious, or vulgar messages; jokes; personal attacks; spam, are all
specifically discouraged as they are directly contrary to the mailing list's
primary purpose.
Any technical issues should be emailed directly to david@dcf.net Thanks for
taking an active interest in your neighborhood. Enjoy your email list
experience!
top

Voting
State Senate District 5
House of Delegates District 89
Ward 2
Stuart Early Childhood Center at 446 Virginia Avenue serves as a Voting Location.
For more information contact the Office of the General Register at (757) 664-4353
top

Recycling
The Southeastern Public Service Authority (SPSA), the regional solid waste management agency for southeastern Virginia, provides Norfolk with curbside recycling every other week. Information can be obtained by calling the SPSA at (757) 420-4700, or by checking the SPSA web site.
If you have the small blue bins (Colonial Place residents) you can recycle: newspaper; aluminum cans, pie plates and foil; steel cans; clear, brown and green glass; #1 and #2 plastic bottles; and household dry cell batteries. Tie newspapers or bundle into paper grocery bags. Rinse all bottles and cans, and crush plastic and aluminum items.
If you have the "new" rolling blue bins (Riverview residents) you can recycle all items that go into the small blue bins plus cardboard, magazines, boxes, office paper, and discarded mail. Everything can be "mixed"--no need to bundle newspapers anymore.
top

Norfolk Police Department
Norfolk Police Department
Third Patrol Division Red Sector
975 Goff Street
Norfolk, Virginia 23504
Emergency calls to: 911
Non-emergency calls to: 441-5610
Telephone reports (when an officer is not needed): 664-7038
Neighborhood PACE Officer
Officer Curtis Jackson
Office: 823-1333
Cell: 831-3484
Email: cjackson0140@cox.net
top

Useful Phone Numbers
664-4000 Norfolk Information Center
top


City of Norfolk
Norfolk is a city of neighborhoods. Your one-stop contact to the city is through the Bureau of Community Outreach, which serves as a liaison between Norfolk neighborhoods and the various city departments. The City of Norfolk web site provides information on everything from city employment opportunities to what number to call to get your sidewalk repaired.
Restaurant guides, weather reports, and almost everything else you need to know about Norfolk can be found at either PilotOnline or HamptonRoads.com.
top
|